This tool checks one thing: whether the measured change in soil chemistry between the baseline and reporting period of an ERW deployment is statistically distinguishable from no-addition noise under the TiCAT mass-balance framework. It only determines whether a credible signal is present, and does not estimate a tonnage of CO₂ removed.
Product of Mati Carbon PBC. Statistics are computed directly from your data.
Mati's two recent deliveries from central India are readable directly as downloaded.
If you prefer to upload your own data, you'll need two CSV files, in this shape:
| mass_fraction_ti | mass_fraction_ca | mass_fraction_mg |
|---|---|---|
| 12503.7 | 72632.4 | 31770.0 |
| measurement_location_reference_id | bl_mass_fraction_ti | rp_mass_fraction_ti | bl_mass_fraction_ca | rp_mass_fraction_ca | bl_mass_fraction_mg | rp_mass_fraction_mg |
|---|---|---|---|---|---|---|
| 10056070 | 3782.9 | 4110.5 | 10484.1 | 6477.3 | 3976.4 | 4971.6 |
| 10056071 | 3248.6 | 3841.4 | 2511.2 | 4098.3 | 2362.4 | 3021.4 |
| ... | ... | ... | ... | ... | ... | ... |
bl_ = baseline, rp_ = reporting period. (Optional) measurement_location_reference_id links each before/after pair.